Size Chart
| Size | Waist | Hips |
| inches cm | inches cm | |
| xxs | 18-22 46-53 | 26-29 66-74 |
| xs | 21-24 53-61 | 29-32 74-81 |
| s | 24-26 61-66 | 32-34 81-86 |
| m | 26-29 66-74 | 34-36 86-91 |
| l | 33-35 84-89 | 43-46 109-117 |
| xl | 35-38 89-97 | 45-49 114-124 |
| xxl | 37-40 94-102 | 48-52 122-132 |
Still unsure about which size will best fit your unique curves?
Email us at info@embodiedfajas.com.
We're happy to help!